| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
|
| STANDINGS |
| Pos | Car | Driver | Rank | Den/Patrol | Avg * |
| 1 | 17 | Ausborne Boston | Tiger | Tiger | 2.6770 |
| 2 | 8 | Kolby Boston | Webelos I | Web 1 | 2.6804 |
| 3 | 21 | Isaac Madore | Wolf | Wolf | 2.7040 |
| 4 | 10 | Evan Boston | Webelos I | Web 1 | 2.7120 |
| 5 | 14 | Adam Dennis | Tiger | Tiger | 2.7320 |
| 6 | 22 | Luke Madore | Webelos I | Web 1 | 2.7351 |
| 7 | 23 | Nicholas D'Andrea | Tiger | Tiger | 2.7389 |
| 8 | 13 | Eric Dennis | Tiger | Tiger | 2.7594 |
| 9 | 24 | Alex Bouffard | Webelos II | Web 2 | 2.7615 |
| 10 | 5 | Mike Bechard | Webelos I | Web 1 | 2.7631 |
| 11 | 12 | Nic Dennis | Webelos I | Web 1 | 2.7725 |
| 12 | 18 | Cole Beaule | Wolf | Wolf | 2.7859 |
| 13 | 7 | Matthew Plante | Webelos II | Web 2 | 2.8161 |
| 14 | 4 | Alex Michaud | Webelos II | Web 2 | 2.8178 |
| 15 | 2 | Jacob Hodsdon | Webelos II | Web 2 | 2.8344 |
| 16 | 15 | Eli Kropp | Webelos I | Web 1 | 2.8433 |
| 17 | 3 | Max Michaud | Wolf | Wolf | 2.8681 |
| 18 | 29 | Kyle Beauparlant | Webelos II | Web 2 | 2.8849 |
| 19 | 30 | Marshall Devoe | Wolf | Wolf | 2.9346 |
| 20 | 26 | Nicholas Celli | Wolf | Web 1 | 2.9435 |
| 21 | 27 | Joey Celli | Bear | Bear | 2.9445 |
| 22 | 25 | Collin Clark | Webelos I | Web 1 | 2.9636 |
| 23 | 1 | Dylan Salger | Webelos I | Web 1 | 3.0540 |
| 24 | 28 | Bryce Allaire | Tiger | Tiger | 3.0954 |
| 25 | 16 | Austin Gayton | Webelos I | Web 1 | 3.1005 |
| 26 | 9 | Michael Harper | Webelos I | Web 1 | 3.2424 |
| 27 | 20 | Kyle Stilkey | Tiger | Tiger | 3.2664 |
| 28 | 19 | Cade Ramin | Webelos II | Web 2 | 3.3268 |
| 29 | 11 | Kyle Barter | Tiger | Tiger | 3.4418 |
| 30 | 6 | Josh Pelletier | Wolf | Wolf | 4.8104 |
* Column used to sort data.