| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 9 |
| CAR 9 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Michael Harper | |||
| Rank | Webelos I | |||
| Den/Patrol | Web 1 | |||
| Points | 8 | |||
| CAR 9 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 3.2110 | 3.2950 | 3.2585 |
| Lane 2 | 4 | 3.1570 | 3.3370 | 3.2262 |
| CAR 9 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 4 (100%) |
| Lane 2 | 0 (0%) | 4 (100%) |
| CAR 9 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 8 |
| Points | 0 | 8 |
| CAR 9 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.3370 | ||
| 2 | 2nd | 3.2930 | ||
| 3 | 2nd | 3.2310 | ||
| 4 | 2nd | 3.2950 | ||
| 5 | 2nd | 3.1800 | ||
| 6 | 2nd | 3.2110 | ||
| 7 | 2nd | 3.1570 | ||
| 8 | 2nd | 3.2350 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |