| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 7 |
| CAR 7 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Matthew Plante | |||
| Rank | Webelos II | |||
| Den/Patrol | Web 2 | |||
| Points | 12 | |||
| CAR 7 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.7910 | 2.8250 | 2.8097 |
| Lane 2 | 4 | 2.7850 | 2.8460 | 2.8225 |
| CAR 7 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 4 (100%) |
| Lane 2 | 4 (100%) | 0 (0%) |
| CAR 7 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 4 | 4 |
| Points | 8 | 4 |
| CAR 7 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.8460 | ||
| 2 | 2nd | 2.8250 | ||
| 3 | 1st | 2.8380 | ||
| 4 | 2nd | 2.8060 | ||
| 5 | 1st | 2.7850 | ||
| 6 | 2nd | 2.8170 | ||
| 7 | 1st | 2.8210 | ||
| 8 | 2nd | 2.7910 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |