| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 29 |
| CAR 29 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Kyle Beauparlant | |||
| Rank | Webelos II | |||
| Den/Patrol | Web 2 | |||
| Points | 16 | |||
| CAR 29 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.8620 | 2.9160 | 2.8900 |
| Lane 2 | 4 | 2.8630 | 2.8950 | 2.8797 |
| CAR 29 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 4 (100%) | 0 (0%) |
| Lane 2 | 4 (100%) | 0 (0%) |
| CAR 29 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 8 | 0 |
| Points | 16 | 0 |
| CAR 29 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.8630 | ||
| 2 | 1st | 2.9140 | ||
| 3 | 1st | 2.8760 | ||
| 4 | 1st | 2.9160 | ||
| 5 | 1st | 2.8950 | ||
| 6 | 1st | 2.8620 | ||
| 7 | 1st | 2.8850 | ||
| 8 | 1st | 2.8680 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |