| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 28 |
| CAR 28 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Bryce Allaire | |||
| Rank | Tiger | |||
| Den/Patrol | Tiger | |||
| Points | 8 | |||
| CAR 28 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 3.0440 | 3.1500 | 3.0805 |
| Lane 2 | 4 | 3.0550 | 3.1500 | 3.1103 |
| CAR 28 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 4 (100%) |
| Lane 2 | 0 (0%) | 4 (100%) |
| CAR 28 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 8 |
| Points | 0 | 8 |
| CAR 28 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0550 | ||
| 2 | 2nd | 3.0530 | ||
| 3 | 2nd | 3.1500 | ||
| 4 | 2nd | 3.0750 | ||
| 5 | 2nd | 3.1340 | ||
| 6 | 2nd | 3.0440 | ||
| 7 | 2nd | 3.1020 | ||
| 8 | 2nd | 3.1500 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |