| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 25 |
| CAR 25 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Collin Clark | |||
| Rank | Webelos I | |||
| Den/Patrol | Web 1 | |||
| Points | 9 | |||
| CAR 25 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.9410 | 2.9710 | 2.9555 |
| Lane 2 | 4 | 2.9510 | 3.0020 | 2.9718 |
| CAR 25 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 1 (25%) | 3 (75%) |
| Lane 2 | 0 (0%) | 4 (100%) |
| CAR 25 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 1 | 7 |
| Points | 2 | 7 |
| CAR 25 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9830 | ||
| 2 | 2nd | 2.9710 | ||
| 3 | 2nd | 3.0020 | ||
| 4 | 2nd | 2.9510 | ||
| 5 | 2nd | 2.9510 | ||
| 6 | 2nd | 2.9590 | ||
| 7 | 2nd | 2.9510 | ||
| 8 | 1st | 2.9410 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |