| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 17 |
| CAR 17 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Ausborne Boston | |||
| Rank | Tiger | |||
| Den/Patrol | Tiger | |||
| Points | 16 | |||
| CAR 17 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.6680 | 2.6790 | 2.6725 |
| Lane 2 | 4 | 2.6750 | 2.6920 | 2.6815 |
| CAR 17 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 4 (100%) | 0 (0%) |
| Lane 2 | 4 (100%) | 0 (0%) |
| CAR 17 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 8 | 0 |
| Points | 16 | 0 |
| CAR 17 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.6920 | ||
| 2 | 1st | 2.6790 | ||
| 3 | 1st | 2.6760 | ||
| 4 | 1st | 2.6720 | ||
| 5 | 1st | 2.6750 | ||
| 6 | 1st | 2.6680 | ||
| 7 | 1st | 2.6830 | ||
| 8 | 1st | 2.6710 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |