| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 16 |
| CAR 16 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Austin Gayton | |||
| Rank | Webelos I | |||
| Den/Patrol | Web 1 | |||
| Points | 8 | |||
| CAR 16 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 3.0170 | 3.1220 | 3.0667 |
| Lane 2 | 4 | 3.0370 | 3.3100 | 3.1342 |
| CAR 16 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 4 (100%) |
| Lane 2 | 0 (0%) | 4 (100%) |
| CAR 16 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 8 |
| Points | 0 | 8 |
| CAR 16 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.3100 | ||
| 2 | 2nd | 3.1220 | ||
| 3 | 2nd | 3.0940 | ||
| 4 | 2nd | 3.0220 | ||
| 5 | 2nd | 3.0960 | ||
| 6 | 2nd | 3.1060 | ||
| 7 | 2nd | 3.0370 | ||
| 8 | 2nd | 3.0170 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |