| PACK 110 |
| 2009 PINEWOOD DERBY |
| January 25, 2009 |
| STATISTICS - CAR 12 |
| CAR 12 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nic Dennis | |||
| Rank | Webelos I | |||
| Den/Patrol | Web 1 | |||
| Points | 14 | |||
| CAR 12 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.7480 | 2.7660 | 2.7590 |
| Lane 2 | 4 | 2.7740 | 2.8020 | 2.7860 |
| CAR 12 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 2 (50%) | 2 (50%) |
| Lane 2 | 4 (100%) | 0 (0%) |
| CAR 12 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 6 | 2 |
| Points | 12 | 2 |
| CAR 12 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.7780 | ||
| 2 | 1st | 2.7570 | ||
| 3 | 1st | 2.7900 | ||
| 4 | 1st | 2.7660 | ||
| 5 | 1st | 2.7740 | ||
| 6 | 2nd | 2.7650 | ||
| 7 | 1st | 2.8020 | ||
| 8 | 2nd | 2.7480 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |