| PACK 110 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 5 |
| CAR 5 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nic Dennis | |||
| Rank | Webelos II | |||
| Den/Patrol | Webelos | |||
| Points | 10 | |||
| CAR 5 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.7000 | 2.7590 | 2.7352 |
| Lane 2 | 4 | 2.6870 | 2.7400 | 2.7165 |
| CAR 5 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 1 (25%) | 3 (75%) |
| Lane 2 | 1 (25%) | 3 (75%) |
| CAR 5 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 2 | 6 |
| Points | 4 | 6 |
| CAR 5 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.6870 | ||
| 2 | 2nd | 2.7480 | ||
| 3 | 2nd | 2.7250 | ||
| 4 | 2nd | 2.7340 | ||
| 5 | 1st | 2.7140 | ||
| 6 | 1st | 2.7000 | ||
| 7 | 2nd | 2.7400 | ||
| 8 | 2nd | 2.7590 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |