| PACK 110 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 20 |
| CAR 20 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Michael Bechard | |||
| Rank | Webelos II | |||
| Den/Patrol | Webelos | |||
| Points | 14 | |||
| CAR 20 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.6730 | 2.7150 | 2.6998 |
| Lane 2 | 4 | 2.6660 | 2.6960 | 2.6860 |
| CAR 20 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 3 (75%) | 1 (25%) |
| Lane 2 | 3 (75%) | 1 (25%) |
| CAR 20 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 6 | 2 |
| Points | 12 | 2 |
| CAR 20 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.6660 | ||
| 2 | 1st | 2.6730 | ||
| 3 | 1st | 2.6960 | ||
| 4 | 2nd | 2.7150 | ||
| 5 | 1st | 2.6890 | ||
| 6 | 1st | 2.7150 | ||
| 7 | 2nd | 2.6930 | ||
| 8 | 1st | 2.6960 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |