| PACK 110 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 1 |
| CAR 1 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Luke Madore | |||
| Rank | Webelos II | |||
| Den/Patrol | Webelos | |||
| Points | 15 | |||
| CAR 1 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.6820 | 2.6910 | 2.6848 |
| Lane 2 | 4 | 2.6730 | 2.7530 | 2.7040 |
| CAR 1 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 3 (75%) | 1 (25%) |
| Lane 2 | 4 (100%) | 0 (0%) |
| CAR 1 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 7 | 1 |
| Points | 14 | 1 |
| CAR 1 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.6730 | ||
| 2 | 1st | 2.6820 | ||
| 3 | 1st | 2.6760 | ||
| 4 | 1st | 2.6910 | ||
| 5 | 1st | 2.7530 | ||
| 6 | 2nd | 2.6830 | ||
| 7 | 1st | 2.7140 | ||
| 8 | 1st | 2.6830 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |