| PACK 110 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 19 |
| CAR 19 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Collin Clark | |||
| Rank | Webelos II | |||
| Den/Patrol | Webelos | |||
| Points | 10 | |||
| CAR 19 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 3.2560 | 3.6400 | 3.4683 |
| Lane 2 | 4 | 3.2440 | 3.7050 | 3.4332 |
| CAR 19 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 1 (25%) | 3 (75%) |
| Lane 2 | 1 (25%) | 3 (75%) |
| CAR 19 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 2 | 6 |
| Points | 4 | 6 |
| CAR 19 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.2440 | ||
| 2 | 1st | 3.2560 | ||
| 3 | 2nd | 3.4080 | ||
| 4 | 2nd | 3.4300 | ||
| 5 | 1st | 3.3760 | ||
| 6 | 2nd | 3.6400 | ||
| 7 | 2nd | 3.7050 | ||
| 8 | 2nd | 3.5470 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |