| PACK 110 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 18 |
| CAR 18 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Austin Gayton | |||
| Rank | Webelos II | |||
| Den/Patrol | Webelos | |||
| Points | 9 | |||
| CAR 18 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.8890 | 2.9340 | 2.9177 |
| Lane 2 | 4 | 2.8750 | 2.9460 | 2.9053 |
| CAR 18 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 1 (25%) | 3 (75%) |
| Lane 2 | 0 (0%) | 4 (100%) |
| CAR 18 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 1 | 7 |
| Points | 2 | 7 |
| CAR 18 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.8830 | ||
| 2 | 1st | 2.8890 | ||
| 3 | 2nd | 2.8750 | ||
| 4 | 2nd | 2.9190 | ||
| 5 | 2nd | 2.9460 | ||
| 6 | 2nd | 2.9340 | ||
| 7 | 2nd | 2.9170 | ||
| 8 | 2nd | 2.9290 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |