| PACK 110 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 17 |
| CAR 17 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Dylan Salger | |||
| Rank | Webelos II | |||
| Den/Patrol | Webelos | |||
| Points | 13 | |||
| CAR 17 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.7160 | 2.7280 | 2.7240 |
| Lane 2 | 4 | 2.7320 | 2.8140 | 2.7563 |
| CAR 17 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 4 (100%) | 0 (0%) |
| Lane 2 | 1 (25%) | 3 (75%) |
| CAR 17 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 5 | 3 |
| Points | 10 | 3 |
| CAR 17 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.8140 | ||
| 2 | 1st | 2.7250 | ||
| 3 | 2nd | 2.7430 | ||
| 4 | 1st | 2.7160 | ||
| 5 | 1st | 2.7360 | ||
| 6 | 1st | 2.7280 | ||
| 7 | 2nd | 2.7320 | ||
| 8 | 1st | 2.7270 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |