| PACK 110 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 10 |
| CAR 10 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Michael Harper | |||
| Rank | Webelos II | |||
| Den/Patrol | Webelos | |||
| Points | 11 | |||
| CAR 10 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 4 | 2.7450 | 2.7900 | 2.7712 |
| Lane 2 | 4 | 2.7710 | 2.8650 | 2.8005 |
| CAR 10 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 2 (50%) | 2 (50%) |
| Lane 2 | 1 (25%) | 3 (75%) |
| CAR 10 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 3 | 5 |
| Points | 6 | 5 |
| CAR 10 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.8650 | ||
| 2 | 2nd | 2.7900 | ||
| 3 | 1st | 2.7710 | ||
| 4 | 1st | 2.7710 | ||
| 5 | 2nd | 2.7900 | ||
| 6 | 2nd | 2.7450 | ||
| 7 | 2nd | 2.7760 | ||
| 8 | 1st | 2.7790 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |